Susan Ayers

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 7 $1,938,557 167
Adobe Acres 6 $330,833 58
Alameda 29 $663,631 150
Alamosa 10 $1,312,090 86
Alvarado 23 $536,319 63
Apache 31 $479,373 68
Armijo 3 $344,667 89
Arroyo Del Oso 22 $323,900 58
Atrisco 5 $442,980 200
Bandelier 69 $418,627 104
Barcelona 2 $267,500 99
Bel-air 16 $265,944 66
Bellehaven 7 $306,843 83
Bernalillo Elementary 1 $10,990,000 213
Carlos Rey 8 $271,988 54
Chamiza 17 $368,841 66
Chaparral 49 $426,060 63
Chelwood 18 $328,767 80
Cochiti 1 $250,000 20
Cochiti (y) 13 $417,504 93
Collett Park 20 $522,340 71
Comanche 20 $420,175 91
Corrales 1 $0 64
Dennis Chavez 28 $433,836 54
Dennis Chavez-belen 1 $320,000 40
Dolores Gonzales 10 $402,622 181
Double Eagle 102 $911,403 116
Duranes (y) 14 $475,536 117
E Stapleton 1 $579,000 67
East San Jose 7 $212,129 74
Edmund G Ross 22 $338,695 75
Edward Gonzales 36 $469,173 111
Emerson 12 $223,417 86
Eugene Field 9 $315,200 101
George I Sanchez Collaborative Community 15 $341,513 90
Georgia O Keeffe 56 $869,082 62
Governor Bent 21 $415,557 54
Griegos 22 $583,391 63
Hawthorne 8 $263,488 45
Helen Cordero 1 $0 109
Hodgin 15 $237,033 76
Hubert Humphrey 35 $545,106 76
Inez 14 $257,200 74
Janet Kahn School 7 $311,971 69
Joe Harris 1 $408,000 38
John Baker 27 $514,685 51
Kirtland 2 $337,500 38
Kit Carson 4 $304,875 109
La Luz 19 $249,980 95
La Mesa 5 $162,980 96
Lavaland 23 $234,303 169
Lew Wallace 34 $413,503 94
Longfellow 16 $194,175 183
Los Padillas 72 $84,631 1126
Los Ranchos 17 $692,846 229
Lowell 5 $327,500 54
Macarthur 9 $267,433 53
Manzano Mesa 31 $298,519 66
Maria M Hughes 23 $368,613 62
Mark Twain (y) 17 $311,159 37
Martin L King Jr 3 $504,967 31
Mary Ann Binford 21 $379,086 74
Matheson Park 19 $334,989 54
Mccollum 8 $219,725 52
Mission Avenue 30 $406,348 125
Mitchell 25 $295,840 72
Monte Vista 36 $383,903 72
Montezuma 15 $434,640 56
Montezuma Elementary 1 $675,000 55
Mountain View 7 $404,771 176
Navajo (y) 12 $1,179,408 55
North Star 35 $785,839 109
Onate (y) 40 $371,480 80
Osuna 18 $540,572 48
Painted Sky 26 $359,627 126
Pajarito 56 $187,872 899
Petroglyph 32 $492,950 102
Reginald Chavez 33 $446,839 120
Rio Rancho 2 $397,450 112
Rudolfo Anaya 17 $328,144 88
S R Marmon (y) 49 $369,760 125
S Y Jackson 33 $472,342 81
Sandia Base 3 $193,000 171
Sandia Vista 1 $425,000 38
Seven Bar 26 $361,755 74
Sierra Vista 45 $325,609 65
Sombra Del Monte 16 $347,369 69
Sunset View 101 $326,479 165
Tierra Antigua 72 $350,219 208
Tomasita 21 $304,019 52
Tres Volcanes 51 $448,920 69
Unknown 13 $469,454 102
Valle Vista 10 $343,380 80
Ventana Ranch 18 $371,783 44
Wherry 7 $161,486 181
Whittier 27 $311,559 107
Zia 23 $401,126 65
Zuni 20 $339,080 52

Login to My Homefinder